
Skin-friendly and breathable, the hem is a fan-shaped design, which fits the body shape more perfectly
- Made of Jersey(95% polyester and 5% Spandex)
- Regular fit.
- Breast pocket,lace design,crew neck, lace edges cannot be customized.
- Fabric weight: 180g/m²
- Thread Color: black orwhite for a single piece, automatically chosen using color approximation. Can not be customized.
- Average Lead Time: 2-4 business days (The first month delivery of new products is about 7 business days)
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL |
Length | 30.7 | 31.5 | 32.3 | 33.1 | 33.9 | 34.6 |
Shoulder | 14.6 | 15.4 | 15.7 | 16.5 | 16.9 | 17.7 |
Bust | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 44.1 |
Waist | 28.0 | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 |
Hip | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 | 44.5 |
Sleeve | 6.3 | 6.3 | 6.7 | 6.7 | 7.1 | 7.1 |
centimeter | S | M | L | XL | 2XL | 3XL |
Length | 78.0 | 80.0 | 82.0 | 84.0 | 86.0 | 88.0 |
Shoulder | 37.0 | 39.0 | 40.0 | 42.0 | 43.0 | 45.0 |
Bust | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 | 112.0 |
Waist | 71.0 | 76.0 | 81.0 | 86.0 | 91.0 | 96.0 |
Hip | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 |
Sleeve | 16.0 | 16.0 | 17.0 | 17.0 | 18.0 | 18.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".