All-Over Print Unisex Straight Casual Pants | 245GSM Cotton palm print
All-Over Print Unisex Straight Casual Pants | 245GSM Cotton palm print
All-Over Print Unisex Straight Casual Pants | 245GSM Cotton palm print
All-Over Print Unisex Straight Casual Pants | 245GSM Cotton palm print
All-Over Print Unisex Straight Casual Pants | 245GSM Cotton palm print
  • Load image into Gallery viewer, All-Over Print Unisex Straight Casual Pants | 245GSM Cotton palm print
  • Load image into Gallery viewer, All-Over Print Unisex Straight Casual Pants | 245GSM Cotton palm print
  • Load image into Gallery viewer, All-Over Print Unisex Straight Casual Pants | 245GSM Cotton palm print
  • Load image into Gallery viewer, All-Over Print Unisex Straight Casual Pants | 245GSM Cotton palm print
  • Load image into Gallery viewer, All-Over Print Unisex Straight Casual Pants | 245GSM Cotton palm print

All-Over Print Unisex Straight Casual Pants | 245GSM Cotton palm print

Regular price
$64.64
Sale price
$64.64
Regular price
$64.64
Sold out
Unit price
per 
Shipping calculated at checkout.

Elevate your style with our all-over print unisex straight casual pants from our Summer Vibes Jaxs n Crown collection. Made from 245GSM cotton, these pants exude luxury and exclusivity. Embrace the playful palm print and feel the summer vibes wherever you go. Perfect for any fashion-forward individual.

Wide leg trousers with natural droop, made of natural fiber fabric, comfortable and breathable; The elastic belt at the waist can be adjusted freely.

  • Fabric: 100% Cotton
  • Regular fit
  • Side pocket, back pocket, waist elastic
  • Fabric: 245g/m²
  • Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
  • This product is made on demand, with no minimum order quantity.
  • Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.

Size Guide

 

inch S M L XL 2XL 3XL 4XL 5XL
Length 40.2  40.7  41.3  41.9  42.5  43.1  43.7  44.3 
Waist 25.2  27.2  29.1  31.5  33.9  36.2  38.6  40.9 
Hip 41.7  43.3  44.9  47.2  49.6  52.0  54.3  56.7 

 

centimeter S M L XL 2XL 3XL 4XL 5XL
Length 102.0  103.5  105.0  106.5  108.0  109.5  111.0  112.5 
Waist 64.0  69.0  74.0  80.0  86.0  92.0  98.0  104.0 
Hip 106.0  110.0  114.0  120.0  126.0  132.0  138.0  144.0 

 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.